تصنيف دول العالم المتقدمة حسب ويكيبيديا .إذا لم تجد بلدك في الخريطة فعلم أن بلدك نامية أومتخلفة
United States | 40,560 | 271 | 22.81 | 22.9% | 52,607 | |
2 | Luxembourg | 38,301 | -45 | 23.70 | 26.5% | 52,110 |
3 | Ireland | 38,128 | 422 | 22.91 | 21.8% | 48,757 |
4 | Switzerland | 35,265 | -245 | 21.50 | 29.2% | 49,810 |
5 | Australia | 33,359 | 544 | 19.79 | 21.6% | 42,550 |
6 | United Kingdom | 32,786 | -664 | 19.91 | 25.5% | 44,008 |
7 | Canada | 32,047 | 336 | 18.83 | 22.2% | 41,191 |
8 | Norway | 31,489 | 558 | 22.27 | 28.7% | 44,164 |
9 | South Korea | 29,268 | 1,311 | 13.35 | 11.9% | 33,221 |
10 | Netherlands | 28,773 | -101 | 20.90 | 37.0% | 45,671 |
11 | Austria | 28,269 | 68 | 17.81 | 32.7% | 42,005 |
12 | Sweden | 27,656 | 45 | 17.03 | 24.9% | 36,826 |
13 | France | 27,526 | 229 | 17.71 | 27.8% | 38,124 |
14 | Japan | 26,849 | 540 | 15.49 | 20.8% | 33,900 |
15 | Denmark | 26,562 | 176 | 17.04 | 38.5% | 43,190 |
16 | Spain | 26,386 | -198 | 15.87 | 21.6% | 33,656 |
17 | Finland | 25,316 | 275 | 14.92 | 29.1% | 35,707 |
18 | Belgium | 24,910 | -312 | 16.06 | 42.1% | 43,023 |
19 | Germany | 23,302 | 45 | 16.42 | 39.2% | 38,325 |
20 | Italy | 22,925 | 176 | 12.89 | 29.8% | 32,657 |
21 | Greece | 22,317 | -1,622 | 10.58 | 18.8% | 27,484 |
22 | Portugal | 17,866 | -50 | 10.42 | 22.9% | 23,173 |
23 | Czech Republic | 15,955 | 126 | 8.19 | 22.5% | 20,587 |
24 | Slovakia | 14,694 | 540 | 8.23 | 21.5% | 18,719 |
25 | Poland | 13,197 | 109 | 6.81 | 28.2% | 18,380 |
26 | Hungary | 12,843 | -340 | 6.55 | 31.2% | 18,667 |
ليست هناك تعليقات:
إرسال تعليق